
Small Sensor Bins 3–22L
SLD-12 & SLD-17 Round Sensor Bin 6–22L
SLD-12 and SLD-17 share the same Ø24 cm body in six heights from 6 to 22 litres and differ in lid styling. Small sizes (6–12L) have a black PP inner bin; 15–22L use a bag ring. Choose mirror 410 stainless steel or coloured galvanized steel (red, black, white, champagne, pink and more). 4 AA batteries.
- ✓Ø24 cm body, six heights
- ✓Colour programs for retail ranges
- ✓Inner bin on 6–12L
- ✓Bathroom, bedroom and office sizes
- MOQ
- 100 pcs / model (mixable)
- Capacities
- 6–22L
- Lead time
- 30–45 days
- Shipping
- FOB Ningbo
CE marked · EMC & safety tested by LCIE China (Bureau Veritas group) · RoHS PASS · reports
SLD-12 / SLD-17 specifications & container loading
| Model | Capacity (L) | Product size (cm) | Material | Power | Inner bin | N.W. / G.W. | Carton (cm) | Pcs / ctn | 20GP | 40GP | 40HQ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLD-12-6LB | 6 | Ø 24 × 30cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 1.5KG*6 / 11KG | 77 × 53 × 33cm | 6 | 1,320 | 2,640 | 3,060 |
| SLD-12-9LB | 9 | Ø 24 × 36cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 2.0KG*6 / 12.5KG | 77 × 53 × 39cm | 6 | 1,188 | 2,484 | 2,754 |
| SLD-12-12LB | 12 | Ø 24 × 43cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 2.0KG*6 / 14KG | 77 × 53 × 46cm | 6 | 990 | 2,070 | 2,340 |
| SLD-12-15LB | 15 | Ø 24 × 50.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.0KG*6 / 14KG | 77 × 53 × 52cm | 6 | 924 | 1,932 | 2,070 |
| SLD-12-18LB | 18 | Ø 24 × 58.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.2KG*6 / 15KG | 77 × 53 × 60cm | 6 | 756 | 1,584 | 1,932 |
| SLD-12-22LB | 22 | Ø 24 × 66.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.4KG*6 / 18KG | 77 × 53 × 68cm | 6 | 594 | 1,242 | 1,548 |
| SLD-17-6LB | 6 | Ø 24 × 30cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 1.5KG*6 / 10KG | 77 × 53 × 33cm | 6 | 1,320 | 2,640 | 3,060 |
| SLD-17-9LB | 9 | Ø 24 × 36cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 1.7KG*6 / 11.2KG | 77 × 53 × 39cm | 6 | 1,188 | 2,484 | 2,754 |
| SLD-17-12LB | 12 | Ø 24 × 43cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | Yes (PP) | 2.0KG*6 / 13.8KG | 77 × 53 × 46cm | 6 | 990 | 2,070 | 2,340 |
| SLD-17-15LB | 15 | Ø 24 × 50.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.0KG*6 / 13.8KG | 77 × 53 × 52cm | 6 | 924 | 1,932 | 2,070 |
| SLD-17-18LB | 18 | Ø 24 × 58.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.2KG*6 / 15KG | 77 × 53 × 60cm | 6 | 756 | 1,584 | 1,932 |
| SLD-17-22LB | 22 | Ø 24 × 66.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel; ABS lid | 4 × AA | No (bag ring) | 2.4KG*6 / 16KG | 77 × 53 × 68cm | 6 | 594 | 1,242 | 1,548 |
≈ = calculated from carton size; confirm when booking. Prices exclude batteries. Neutral packing unless stated.
Get a wholesale price for SLD-12 / SLD-17
Frequently Asked Questions
What is the MOQ for SLD-12 / SLD-17?+
100 pcs per model (standard series, neutral packing). You can mix SLD-12 / SLD-17 sizes and colours with other Sinlida models in one container.
Can you print our logo on SLD-12 / SLD-17?+
Logo printing on selected models from 500 pcs (logo printing is confirmed model by model); custom colour box from 1,000 pcs.
Are batteries included?+
No — standard prices are without batteries. SLD-12 / SLD-17 uses 4 × AA batteries. A USB-rechargeable AA battery set is available as an option.
Is it CE marked?+
Yes. EMC tested by LCIE China (Bureau Veritas group), attestation No. 2666AB04ABAX61834 (report ABAX-ESH-P26031455B lists series SLD-6 to SLD-22); electrical safety report JJA-ESH-P26040664; RoHS report (6626)022-0979 PASS.
Similar sensor bins
Stocking sensor bins for your store or brand?
MOQ 100 pcs / model, mixed models in one container, your logo and colour box. Send the models and quantities — we reply within 24 hours.



