Small Sensor Bins & Bathroom Automatic Trash Cans, 3–22L
Round, slim and plastic sensor bins from 3 to 22 litres for bathrooms, bedrooms, desks and vanity units. Stainless steel, coloured steel or plastic; most run on 2–4 AA batteries. These are the sizes our customers in Brazil, Argentina and Southeast Asia order most — and they ship about 1,500–4,750 pieces per 40HQ.

6 series in this range
Compare models
| Model | Capacity | Size | Body | Power | Pcs / 40HQ | MOQ |
|---|---|---|---|---|---|---|
| SLD-9-3LB | 3 L | Ø 19.5 × 27cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 4,752 | 100 pcs |
| SLD-9-4LB | 4 L | Ø 19.5 × 30cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 4,752 | 100 pcs |
| SLD-9-6LB | 6 L | Ø 19.5 × 35cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 3,780 | 100 pcs |
| SLD-9-8LB | 8 L | Ø 19.5 × 40cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 3,240 | 100 pcs |
| SLD-9-10LB | 10 L | Ø 19.5 × 45cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,700 | 100 pcs |
| SLD-9-12LB | 12 L | Ø 19.5 × 53cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,400 | 100 pcs |
| SLD-12-6LB | 6 L | Ø 24 × 30cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 3,060 | 100 pcs |
| SLD-12-9LB | 9 L | Ø 24 × 36cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,754 | 100 pcs |
| SLD-12-12LB | 12 L | Ø 24 × 43cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,340 | 100 pcs |
| SLD-12-15LB | 15 L | Ø 24 × 50.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,070 | 100 pcs |
| SLD-12-18LB | 18 L | Ø 24 × 58.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 1,932 | 100 pcs |
| SLD-12-22LB | 22 L | Ø 24 × 66.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 1,548 | 100 pcs |
| SLD-17-6LB | 6 L | Ø 24 × 30cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 3,060 | 100 pcs |
| SLD-17-9LB | 9 L | Ø 24 × 36cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,754 | 100 pcs |
| SLD-17-12LB | 12 L | Ø 24 × 43cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,340 | 100 pcs |
| SLD-17-15LB | 15 L | Ø 24 × 50.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 2,070 | 100 pcs |
| SLD-17-18LB | 18 L | Ø 24 × 58.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 1,932 | 100 pcs |
| SLD-17-22LB | 22 L | Ø 24 × 66.5cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 1,548 | 100 pcs |
| SLD-13-3LB | 3 L | 18.5 × 11 × 29cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | ≈9,216 | 100 pcs |
| SLD-13-4LB | 4 L | 18.5 × 11 × 33.5cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | ≈8,160 | 100 pcs |
| SLD-13-6LB | 6 L | 18.5 × 11 × 38cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | ≈6,912 | 100 pcs |
| SLD-21-8L | 8 L | 17 × 21 × 31cm | ABS / PP plastic | 2 × AA | 4,927 | 100 pcs |
| SLD-22-15L | 15 L | 20 × 28 × 37cm | ABS / PP plastic | 2 × AA | 2,580 | 100 pcs |
| SLD-22-15LB | 15 L | 20 × 28 × 34cm | 0.4 mm 410 stainless steel, plastic base | 2 × AA | 2,500 | 100 pcs |
| SLD-22-20LB | 20 L | 20 × 28 × 44cm | 0.4 mm 410 stainless steel, plastic base | 2 × AA | ≈2,016 | 100 pcs |
| SLD-20-20LB | 20 L | 32.5 × 24 × 42cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 1,680 | 100 pcs |
| SLD-20-20LB-CR | 20 L | 32.5 × 24 × 42cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 1,680 | 100 pcs |
≈ = calculated from carton size; confirm at booking. Sizes in cm.
Buying terms
MOQ
100 pcs per model (standard series, neutral packing)
Mixed orders
Mix models, sizes and colours in one 20GP / 40HQ container
Lead time
30–45 days after deposit
Branding
Logo printing on selected models from 500 pcs; custom colour box from 1,000 pcs
Samples
Samples available on request before the order
Shipping
FOB Ningbo
To quote quickly we need: models or capacities, colours, quantity per model, packaging (neutral / colour box / logo) and destination port. How wholesale orders work →
Made and tested in Yuyao, Ningbo
Injection molding, metal stamping and assembly in-house; sensor boards from qualified suppliers. EMC tested by LCIE China (Bureau Veritas group), attestation No. 2666AB04ABAX61834; electrical safety report JJA-ESH-P26040664; RoHS PASS.


Frequently Asked Questions
Which small sensor bin is best for a bathroom?+
For a toilet or vanity, the SLD-13 (11 cm deep, 3–6 L) or the round SLD-9 (Ø19.5 cm, 3–12 L) fit best. For a bedroom or office, the 9–15 L sizes of SLD-12/17 or the plastic SLD-22 15 L.
How many small bins fit in a container?+
From about 1,500 to 4,752 pieces per 40HQ depending on the model — the SLD-9 3–4 L packs 6 colour boxes per carton and loads 4,752 pieces. Every model’s loading is in its spec table.
What is the MOQ and can I mix models?+
100 pcs per model (standard series, neutral packing). Different models, sizes and colours can be mixed in one container. Logo printing on selected models from 500 pcs; custom colour box from 1,000 pcs.
What is the lead time?+
30–45 days after deposit, shipped FOB Ningbo.
Get a wholesale price for small sensor bins 3–22l
Tell us the models, colours and quantities. Reply within 24 hours.
Other sizes
Stocking sensor bins for your store or brand?
MOQ 100 pcs / model, mixed models in one container, your logo and colour box. Send the models and quantities — we reply within 24 hours.




